U11 HL, Divisions, Houseleague Classic, HL (Sudbury Minor Hockey Association)

U11 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
0400020-200.00000-5 (L)5-0 (L)5-0 (L)0-5 (L)
4008191+180.95040-7 (W)5-0 (W)0-5 (W)2-1 (W)
121397+20.563142-2 (T)0-5 (W)1-3 (L)2-1 (L)
3106129+30.571140-7 (L)1-4 (W)5-0 (W)1-3 (W)
1213811-30.42142-2 (T)1-4 (L)0-5 (L)0-5 (W)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
0400318-150.14360-8 (L)5-1 (L)2-0 (L)2-3 (L)
1302523-180.179240-8 (L)9-1 (L)1-4 (L)2-3 (W)
22041320-70.394245-1 (W)7-2 (L)2-11 (L)1-4 (W)
4008324+280.88960-8 (W)9-1 (W)2-11 (W)4-1 (W)
3106186+120.75060-8 (W)7-2 (W)2-0 (W)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017239+140.719142-2 (T)9-2 (W)3-7 (W)5-2 (W)
04001127-160.28967-11 (L)4-2 (L)0-7 (L)5-2 (L)
2115148+60.636102-2 (T)5-3 (L)2-1 (W)0-7 (W)
12131016-60.38584-2 (W)9-2 (L)2-1 (L)3-3 (T)
21152220+20.524187-11 (W)5-3 (W)3-7 (L)3-3 (T)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CNTRSD-2 - Gerry McCrory Countryside Arena - Ice Pad 2, 235 Countryside Dr, Sudbury, ON. Phone: (705) 688-3927
  • TMD - TM Davies Arena (Lively), 325 Anderson Dr, Lively, ON. Phone: (705) 688-3933
  • TBLK - Toe Blake Memorial Arena (Coniston), 70 Government Rd, Coniston, ON. Phone: (705) 688-3926