U13 HL, Divisions, Houseleague Classic, HL (Sudbury Minor Hockey Association)

U13 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115136+70.684122-3 (W)1-2 (L)2-2 (T)7-0 (W)
0400325-220.107121-10 (L)5-1 (L)1-3 (L)7-0 (L)
1302713-60.350192-3 (L)6-0 (L)2-3 (L)1-3 (W)
3106108+20.556245-1 (W)1-2 (W)2-3 (W)0-4 (L)
3017223+190.880341-10 (W)6-0 (W)2-2 (T)0-4 (W)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008233+200.885209-0 (W)0-5 (W)5-1 (W)2-4 (W)
31061911+80.633202-4 (W)5-4 (W)1-8 (W)2-4 (L)
12131215-30.444282-4 (L)2-5 (W)4-4 (T)5-1 (L)
12131520-50.429200-5 (L)5-4 (L)4-4 (T)7-6 (W)
0400929-200.237189-0 (L)2-5 (L)1-8 (L)7-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
0400026-260.000128-0 (L)0-6 (L)2-0 (L)0-10 (L)
3106227+150.759282-5 (L)1-2 (W)8-1 (W)0-10 (W)
22041211+10.522168-0 (W)1-3 (W)0-2 (L)8-1 (L)
3106172+150.895121-2 (L)0-6 (W)0-2 (W)8-0 (W)
2204813-50.381142-5 (W)1-3 (L)2-0 (W)8-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CNTRSD-1 - Gerry McCrory Countryside Arena - Ice Pad 1, 235 Countryside Dr, Sudbury, On. Phone: (705) 688-3927
  • CNTRSD-2 - Gerry McCrory Countryside Arena - Ice Pad 2, 235 Countryside Dr, Sudbury, ON. Phone: (705) 688-3927