U15 HL, Divisions, Houseleague Classic, HL (Sudbury Minor Hockey Association)

U15 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2204171700.500202-5 (W)4-8 (L)7-2 (W)5-1 (L)
4008217+140.750166-0 (W)4-8 (W)1-4 (W)3-2 (W)
0311818-100.308222-5 (L)4-4 (T)1-4 (L)5-1 (L)
0311823-150.258226-0 (L)4-4 (T)7-2 (L)2-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017206+140.769260-7 (W)3-3 (T)4-2 (W)1-6 (W)
2026168+80.667495-1 (W)3-3 (T)3-3 (T)5-1 (W)
1124913-40.409300-7 (L)0-3 (W)3-3 (T)3-3 (T)
1302813-50.381245-1 (L)0-3 (L)4-2 (L)5-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
220497+20.563241-4 (W)2-0 (W)1-3 (L)3-2 (L)
22041310+30.565266-1 (W)2-0 (L)1-6 (W)1-6 (L)
22041213-10.480201-4 (L)1-4 (W)1-6 (L)2-6 (W)
1213814-60.364186-1 (L)1-4 (L)1-3 (W)3-3 (T)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CNTRSD-1 - Gerry McCrory Countryside Arena - Ice Pad 1, 235 Countryside Dr, Sudbury, On. Phone: (705) 688-3927
  • CNTRSD-2 - Gerry McCrory Countryside Arena - Ice Pad 2, 235 Countryside Dr, Sudbury, ON. Phone: (705) 688-3927
  • TMD - TM Davies Arena (Lively), 325 Anderson Dr, Lively, ON. Phone: (705) 688-3933