U9 HL and Tier 2, Divisions, Houseleague Classic, HL (Sudbury Minor Hockey Association)

U9 HL and Tier 2
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115104+60.71422-2 (T)0-2 (L)0-5 (W)3-0 (W)
2115137+60.65082-2 (T)0-5 (W)3-6 (W)0-2 (L)
4008120+121.00043-0 (W)0-2 (W)5-0 (W)0-2 (W)
1302812-40.40045-0 (W)3-0 (L)3-6 (L)3-0 (L)
0400020-200.00005-0 (L)0-5 (L)5-0 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
21151312+10.520103-3 (T)2-7 (L)0-1 (W)7-2 (W)
21151215-30.44463-3 (T)2-3 (W)2-8 (L)2-4 (W)
4008324+280.889105-0 (W)2-7 (W)2-8 (W)12-0 (W)
0400621-150.22222-5 (L)5-0 (L)2-4 (L)7-2 (L)
1302718-110.28002-5 (W)2-3 (L)0-1 (L)12-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
22041018-80.35720-3 (W)6-4 (W)4-0 (L)1-10 (L)
4008394+350.907610-0 (W)3-9 (W)10-0 (W)1-10 (W)
0311118-170.053180-3 (L)1-1 (T)0-4 (L)10-0 (L)
12131418-40.43863-9 (L)6-4 (L)0-4 (W)3-3 (T)
1124814-60.3641010-0 (L)1-1 (T)4-0 (W)3-3 (T)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CNTRSD-2 - Gerry McCrory Countryside Arena - Ice Pad 2, 235 Countryside Dr, Sudbury, ON. Phone: (705) 688-3927
  • TMD - TM Davies Arena (Lively), 325 Anderson Dr, Lively, ON. Phone: (705) 688-3933
  • TBLK - Toe Blake Memorial Arena (Coniston), 70 Government Rd, Coniston, ON. Phone: (705) 688-3926